The Mini Size 2D Code Scan Engine | E480
——The very small size 2D scan module replace for scan engines like EM3096,NLS-EM3296,NLS-EM3396,SE2707,SE3300,N3680
Specification
- 1D&2D Code (EAN-8, UPC-E, QR, Matrix 25 PLESSEY etc)
- Key holding & Automatic & Host command & Continuous reading
Connection
- USB-KBW
- USB-VCOM
- USB HID-POS
- TTL- 3.3V
Features
- 640*480 pixel CMOS Sensor
- Compact size design 21.2mm×14mm×9mm
- Compatible with Windows, Linux, Android, Raspberry PI,Arduino, STM32 or ESP32
- SDK:Windows,Linux,Java,Python
- Application: Portable device, locker, POS, PDA( personal digital assistant) etc.
Certificate
CE、FCC、RoHS
Menu
E480 smallest size 2D Barcode Scan Engine
The E480 is the smallest size 2D Code scanner module has been developed since 2015. Our engineers have been kept upgrading the firmware makes E480 work more and more excellent in decoding, power consumption and support firmware customization for your project.
Sensor Capability | ||
---|---|---|
Sensor | Image, CMOS Sensor, 960*480 Pixels | |
Scanner Speed | 1/120fps | |
Field of View | Diagonal 54°,Horizontal45°,Vertical 36° | |
Scan Capability | ||
Scan Precision | 2D≥5mil,1D≥4mil | |
Depth of Field | Testing Condition | Depth of Field |
Code 128 10mil 18bytes Paper Code | 30~300mm | |
Code 128 18bytes Phone Code | 30~300mm | |
QR 10mil 18bytes Phone code | 40~180mm | |
DM 15mil 100bytes Paper Code | 50~180mm | |
QR 18bytes phone code | 50~350mm | |
Scan Angle | Roll 360°,Pitch ± 55°,Screw ± 55° | |
Symbologies | 2D:QR Code, Data Matrix, PDF417, Hanxin Code, Dot code etc | |
1D: UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataBar etc | ||
Print Contrast | 20% minimum reflectance | |
LED | ||
Illumination | White LED | |
Aiming | RED LED(625±10nm) | |
Physical Parameter | ||
Dimension | (W×D×H):21.2mm×14mm×9mm | |
Weight | 5g | |
Interface | ||
Interface | UART, USB Serial port,USB KBW | |
Decoder Socket | 12pin, 0.5Pitch, up and down are compatible | |
Scan Mode | Trigger Mode/Command Mode/Sense Mode | |
Install Hole | Two M1.6mm threaded screws, locked depth is not more than 2mm | |
Environmental | ||
Operating Temperature | -20℃ ~ 70℃ | |
Storage Temperature | -40℃ ~ 80℃ | |
Humidity | Relative 5% ~ 95% (no-condensing) | |
Ambient Light | Max.100,000 Lux | |
Electrical Parameter | ||
Input Voltage | 3.3V±0.3V | |
[email protected] Operating | <230mA | |
[email protected] Standby | <10mA |



Previous
Next
Testing Video
Click the video to watch its excellent performance to read different bar codes
Integration Support

Integration Accessories
We will provide 3D drawing, hardware development manual
FFC cables,transfer boards,Screws free which will support you to easy and quick installation. And also will provide USB/RS232 EVK board if you need to test on computer. Please specific your requirements before placing the order.
Setting Codes and parameter command Programming
It’s easy to set the configs of our scanner modules by only need to scan the according setting code from TOTINFO software development manual, and also support parameter command control the scanner settings like LED On/Off, enable/end reading by sending parameters from host computer.

Second development SDK support
The Windows (C++/C#), Linux, Android (Java), Python can be provided to you for second development, Please feel free to contact us.
Documents Download
Ask A Sample To Test Now!