Hand Terminal QR Code Module For PDA/POS | E483
The 2D scan module with cross laser aimer replace for scan engines like SE3307,SE3300,NLS-EM3396,N3680,N4680,NLS-EM3296
Specification
- Cross Laser Aimer for Accurate positioning bar code scanning
- 1D&2D Code (EAN-8, UPC-E, QR, Matrix 25 PLESSEY etc)
- Key holding & Automatic & Host command & Continuous reading
Connection
- USB-KBW
- USB-VCOM
- USB HID-POS
- TTL- 3.3V
Features
- 640*480 pixel CMOS Sensor with120fps
- Compact size design 21.2mm×14mm×9mm.
- Compatible with Windows, Linux, Android, Raspberry PI,Arduino,STM32 or ESP32
- SDK:Windows,Linux,Java,Python
- Application: Portable device, locker, POS, PDA( personal digital assistant) etc.
Certificate
CE、FCC、RoHS
Menu
E483 PDA POS USE Bar code Scan Engine
The E483 is same compact size design as E480 but with laser aimer accurately position reading, perfectly use in hand held terminals like PDA, POS, glove scanner or small portable device.
E483 is excellent in decoding in even Poor Quality 1d and 2d bar code includes Aztec and Maxicode, GS1-Databar, QR, Dot code etc
Sensor Capability | |||
---|---|---|---|
Model | E483 | E481 | |
Image Sensor | 0.3M Pixels,640 X 480 CMOS | 1M Pixels,1280 X 800 CMOS | |
Acquisition speed | 120fps | 60fps | |
Field of View | Diagonal 52°,Horizontal 42°,Vertical 32° | Diagonal 48.7°,Horizontal 42°,Vertical 27° | |
Scan Capability | |||
Scan Precision | 2D≥5mil,1D≥4mil | ||
Depth of Field | Testing Condition | E483 DoF | E481 DoF |
Code 39 4mil | 40~120mm | 60~160mm | |
Code 39 5mil | |||
Code 128 5mil | 30~170mm | 40~230mm | |
Code 39 5mil | 30~160mm | 45~200mm | |
Code 39 20mil | 60~320mm | 70~420mm | |
100% UPCA | 40~290mm | 55~310mm | |
EAN13 13mil | |||
PDF417 5mil | 30~120mm | 40~220mm | |
PDF417 6.67mil | |||
Data Matrix 10mil | 20-100mm | 35-210mm | |
QR Code 15mil | |||
QR Code 20mil | 30~210mm | 35~340mm | |
Scan Angle | Roll 360°,Pitch ± 55°,Skew ± 55° | ||
Symbologies | 1D:UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataBar etc | ||
OCR-A, OCR-B(*Customized Version) | |||
Minimum Symbol Contrast | 20% | ||
LED | |||
Illumination | White LED | ||
Laser Aiming | |||
Aimer | Laser Diode 650nm | ||
Mechanical | |||
Dimension | (W×D×H):21.2mm×14mm×10.2mm | ||
Weight | 3.5g | ||
Interface | |||
Interface | UART, USB | ||
Cable | Flexible Flat Cable(FFC) | ||
Scan Mode | Trigger mode /command mode /sense mode | ||
Screw Holes | 2 screws with diameter 1.6mm, depth 2mm; Recommend to use M1.6mm Machine Screws. Two M1.6mm threaded screws, locked depth is not more than 2mm | ||
Environmental | |||
Operating Temperature | -30℃ ~ 70℃ | ||
Storage Temperature | -40℃ ~ 80℃ | ||
Humidity | 5% ~ 95%(non-condensing) | ||
Ambient Light | Max.100,000 Lux | ||
Electric | |||
Input Voltage | 3.3V±0.3V | ||
[email protected] Operating | E483: <190mA | E481:<230mA | |
[email protected] Standby | <1mA |


PIN Definition
No | PIN | Signal Type | Description |
---|---|---|---|
1 | NC | Empty PIN, reserve | |
2 | VDD | Power | 3.3V power supply |
3 | GND | Power | GND |
4 | RX | Input | UART receives,TTL Level |
5 | TX | Output | UART Send,TTL Level |
6 | D- | Bi-directional Difference | USB D-Signal |
7 | D+ | Bi-directional Difference | USB D+ Signal |
8 | NC | Empty PIN, reserve | |
9 | BUZ | Output | Beeper Signal Output(High Level is Valid) Need External Drive |
10 | LED | Output | LED Signal Output(High Level is Valid) Need External Driver |
11 | NC | Empty PIN | |
12 | nTRIG | Input | Trigger Signal Inputs, Low Level is Valid |
Testing Video
Click the video to watch its excellent performance to read different bar codes
Integration Support

Integration Accessories
We will provide 3D drawing, hardware development manual
FFC cables,transfer boards,Screws free which will support you to easy and quick installation. And also will provide USB/RS232 EVK board if you need to test on computer. Please specific your requirements before placing the order.
Setting Codes and parameter command Programming
It’s easy to set the configs of our scanner modules by only need to scan the according setting code from TOTINFO software development manual, and also support parameter command control the scanner settings like LED On/Off, enable/end reading by sending parameters from host computer.

Second development SDK support
The Windows (C++/C#), Linux, Android (Java), Python can be provided to you for second development, Please feel free to contact us.
Documents Download
Ask A Sample To Test Now!