OEM Small 2D Barcode Scanner Engine | E470
Entry level 2D QR code reader engine with wide scan angle
Specification
- 1D&2D Code (QR,DM,Dot Code etc)
- Key holding & Automatic & Host command & Continuous reading
- TTL-3.3V
- USB-KBW
- USB-VCOM
- USB HID-POS
- 640*480 pixel CMOS Sensor
- Small and easy for integration with the size of 28mm×12mm×14.55mm.
- Compatible with the system of Windows, Linux, Android, Raspberry PI,Arduino,STM32 or ESP32
- SDK:Windows,Linux,Java,Python
- Application: Handheld device, locker, POS, PDA( personal digital assistant) etc.
OEM Small 2D Barcode Scanner Engine
The E470 is good at reading most 1D & 2D barcodes from phone, paper, ticket etc.It can also read poor printed 1D/ 2D bar codes and even the barcode on LCD screen covered with protective film.With its cost-effective price, E470 is perfect use for installation in many devices like portable terminals and kiosk, locker etc.
Sensor Capability | ||
---|---|---|
Image Sensor | 640*480 CMOS | |
Acquisition speed | 30fps | |
Field of View | Diagonal 58°,Horizontal 42°,Vertical 36° | |
Scan Capability | ||
Scan Precision | 2D≥5mil,1D≥4mil | |
Depth of Field | Testing Condition | Depth of Field |
Code 128 10mil 18bytes Paper Code | 60~310mm | |
Code 128 18bytes phone code | 70~260mm | |
QR 10mil 160bytes paper code | 30~120mm | |
DM 15mil 100bytes paper code | 30~200mm | |
QR 18bytes phone code | 50~460mm | |
Scan Angle | Roll 360°,Pitch ± 55°,Skew ± 55° | |
Symbologies | 2D Code: QR,Data Matrix,PDF417,hanxin Code,Dot code etc | |
1D Code: UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code 93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 2 of 5, Standard 25,Plessey,MSI Plessey, GS1 Data Bar etc | ||
Minimum Symbol Contrast | 20% | |
LED | ||
Illumination | White LED | |
Aiming | Red LED | |
Physical Parameter | ||
Dimension | (L×W×H):28mm×12mm×14.55mm | |
Weight | 3g | |
Notification | Beep, LED indicator | |
Interface | ||
Interface | UART,USB-COM,USB KBW(support GBK、GB2312、UTF) | |
Decoder Socket | 12pin,0.5Pitch,up and down are compatible | |
Scan Mode | Trigger Mode/Command Mode/Sense Mode | |
Install Hole | PB1.7mm flat tail self-tapping screws are used for each of the two screw holes on the front and back sides. Maximum depth of locking is 3.5mm | |
Environmental | ||
Operating Temperature | -30℃ ~ 70℃ | |
Storage Temperature | -40℃ ~ 80℃ | |
Humidity | 5% ~ 95% (non-condensing) | |
Ambient Light | Max.100,000 Lux | |
Electric | ||
Input Voltage | 3.3V±0.3V | |
Operating Current | <190mA | |
Standby Current | < 0.5mA |



PIN Definition
No | PIN | Signal Type | Description |
---|---|---|---|
1 | VDD | Power | 3.3V power supply |
2 | VDD | Power | 3.3V power supply |
3 | GND | Power | GND |
4 | RX | Input | UART receives,TTL Level |
5 | TX | Output | UART Send,TTL Level |
6 | D- | Bi-directional Difference | USB D-Signal |
7 | D+ | Bi-directional Difference | USB D+Signal |
8 | GND | Power | GND |
9 | BUZ | Output | Beeper Signal Output(High Level is Valid) Need External Drive |
10 | LED | Output | LED Signal Output(High Level is Valid) Need External Driver |
11 | NC | NC | NC Empty PIN |
12 | nTRIG | Input | Trigger Signal Inputs, Low Level is Valid |
Testing Video
Integration Support

Integration Accessories
Setting Codes and parameter command Programming
It’s easy to set the configs of our scanner modules by only need to scan the according setting code from TOTINFO software development manual, and also support parameter command control the scanner settings like LED On/Off, enable/end reading by sending parameters from host computer.

Second development SDK support
Documents Download
Related Products

2D Scan Engine 1280*800 Pixel | N670
1280*800 pixel 2D Scan Engine | N670 Ultra compact dimensions and power efficiency 2D barcode scan engine Perform as good as N6700-SR,N6703-SRSpecification Ultra-Slim dimension design

The Mini Size 2D Code Scan Engine | E480
The Mini Size 2D Code Scan Engine | E480 ——The very small size 2D scan module replace for scan engines like EM3096,NLS-EM3296,NLS-EM3396,SE2707,SE3300,N3680Specification 1D&2D Code (EAN-8,

Mega pixel 2D Barcode Scan Engine | E471
Mega pixel 2D Barcode Scan Engine | E471 For decoding the long and hard bar code and long pdf417 etcSpecification 1D&2D Code (EAN-8, UPC-E, QR,

OEM 2D Scan Engine Superior Decoding with Laser Positioning | E4760
OEM 2D scan engine superior decoding with laser Diode Aimer | E4760 Replace for 2D scanner module like NLS-N1,SE4770, SE4760, SE4720, SE47610, N3601,N3603,N3680 etcSpecification Laser