1280*800 pixel 2D Scan Engine | N670
Ultra compact dimensions and power efficiency 2D barcode scan engine Perform as good as N6700-SR,N6703-SR
Specification
- Ultra-Slim dimension design
- Advanced Laser Diode 650nm Aimer for accurately reading
- High density Barcode & 2D Code decoding
- Key holding & Automatic & Host command & Continuous reading
Connection
- USB-KBW
- USB-VCOM
- USB HID-POS
- TTL- 3.3V
Features
- 1280*800 pixel CMOS Sensor
- Ultra compact size 23.5(W)×16.2(D)×6.8(H)mm.
- Compatible with Windows, Linux, Android, Raspberry PI,Arduino,STM32 or ESP32
- SDK:Windows,Linux,Java,Python
- Application: tablets, wearable scanners, mobile terminals, accessories in retail stores, warehouses, and healthcare facilities etc
Certificate
CE、FCC、RoHS、CDRH/FDA
Menu
N670 the 1280*800 pixel 2D Scanner Module
N670 is the same dimension as N660 but with 1280*800 pixel sensor for fast reading the high density and hard 1D barcode and 2D code and poor quality bar codes like damaged barcode, low contrast barcode etc.
With high pixel sensor, the N670 also can be developed to read the OCR Machine readable code on passport and ID card.
Acquisition Performance | |||
---|---|---|---|
Mode | N660 | N670 | |
Sensor | 640 X 480 Pixels | 1280 X 800 Pixels | |
Acquisition Speed | 1/120fps | 1/60fps | |
FOV | Diagonal 52°,Level42°,Vertical 32° | Diagonal 48.7°,Level 42°,Vertical 27° | |
Reading Performance | |||
Precision | 2D≥5mil,1D≥4mil | ||
Depth of Field | Testing Code | N660 Depth of Field | N670 Depth of Field |
4mil Code 39 | 40~120mm | 60~160mm | |
5mil Code 128 | 30~170mm | 40~230mm | |
5mil Code 39 | 30~160mm | 45~200mm | |
20mil Code 39 | 60~320mm | 70~420mm | |
100% UPCA | 40~290mm | 55~310mm | |
5mil PDF417 | 30~120mm | 40~220mm | |
10mil Data Matrix | 20-100mm | 35-210mm | |
20mil QR Code | 30~210mm | 35~340mm | |
Scan Angle | Roll 360°,Pitch ± 55°,Screw ± 55° | ||
Symbologies | 2D Code:QR,Data Matrix,PDF417,Hanxin code,Dotcode etc | ||
1D Code:UPC-A, UPC-E, EAN-8, EAN-13, ISBN, Code 128, GS1 128, ISBT 128, Code 39, Code93,Code 11, Interleaved 2 of 5, Industrial 2 of 5,Matrix 25, Standard 25, Codabar, MSI/MSI PLESSEY, GS1 DataBar etc | |||
OCR-A,OCR-B Code(*Customization Version) | |||
Minimum Print Contrast | 20% | ||
Illumination LED | |||
Illumination | White | ||
Laser Aiming | |||
Aiming | Laser diode 650nm | ||
Physical Parameter | |||
Dimension | (W×D×H):23.5mm×16.2mm×6.8mm | ||
Weight | 3g | ||
Interface | |||
Interface | UART, USB | ||
Cable | Flexible Flat Cable (FFC) | ||
Scan Mode | Trigger Mode/Command Mode/Sense Mode | ||
Install Hole | Two M1.2mm threaded screw holes with depth 3.2mm; Recommend to use PB1.4mm Flat tail self-tapping screws,locked to depth no more than 3mm | ||
Environmental Data | |||
Operating Temperature | -30℃ ~ 70℃ | ||
Storage Temperature | -40℃ ~ 80℃ | ||
Humidity | 5% ~ 95% (no-condensing) | ||
Ambient Light | Max.100,000 Lux | ||
Electrical Parameter | |||
Input Voltage | 3.3V±0.3V | ||
[email protected] Operating | N660: <190mA | N670:<230mA | |
[email protected] Standby | <1mA |


PIN Definition
NO | PIN | Signal Type | Description |
---|---|---|---|
1 | NC | Empty PIN, Reserve | |
2 | VDD | Power | 3.3V Power Supply |
3 | GND | Power | GND |
4 | RX | Input | UART Receive,TTL Level |
5 | TX | Output | UART Send,TTL Level |
6 | D- | Bi-directional Difference | USB D- Signal |
7 | D+ | Bi-directional Difference | USB D+ Signal |
8 | NC | Empty PIN, Reserve | |
9 | BUZ | Output | Beeper Signal Outputs (High Level is Valid),Need External Drive |
10 | LED | Output | LED Signal Outputs (High Level is Valid), Need External Drive |
11 | NC | Empty PIN,Reserve | |
12 | nTRIG | Input | Trigger Signal Inputs, Low Level is Valid |
Testing Video
Click the video to watch its excellent performance to read different bar codes
Integration Support

Integration Accessories
We will provide 3D drawing, hardware development manual
FFC cables,transfer boards,Screws free which will support you to easy and quick installation. And also will provide USB/RS232 EVK board if you need to test on computer. Please specific your requirements before placing the order.
Setting Codes and parameter command Programming
It’s easy to set the configs of our scanner modules by only need to scan the according setting code from TOTINFO software development manual, and also support parameter command control the scanner settings like LED On/Off, enable/end reading by sending parameters from host computer.

Second development SDK support
The Windows (C++/C#), Linux, Android (Java), Python can be provided to you for second development, Please feel free to contact us.
Documents Download
Ask A Sample To Test Now!